Landmark College
Welcome to Regents Degrees's Landmark College information and review section, where you will learn about how the Landmark College compares with other colleges and universities in the Putney Vermont area. There are currently 1 colleges and/or universities in Putney, VT area.
Landmark College Physical Address
Landmark College College Leadership
President: Lynda J Katz
Landmark College Street Address
River Rd South
Putney, VT 05346
Main Web Site: www.landmark.edu
Institution size category: Not reported
Sector of institution: Private not-for-profit, 2-year
Landmark College Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $42,700.00 | $42,700.00 | $42,700.00 |
| Students Living Off Campus | $45,400.00 | $45,400.00 | $45,400.00 |
| Students Living Off Campus(W/Family) | $37,200.00 | $37,200.00 | $37,200.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $42,700.00 |
| Total price for in-state students living on campus 2002-2003 | $42,700.00 |
| Total price out-of-state students living on campus 2002-2003 | $42,700.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $45,400.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $45,400.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $45,400.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $37,200.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $37,200.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $37,200.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Implied no} |
| Athletic aid for basketball in cohort year | {Implied no} |
| Athletic aid for baseball in cohort year | {Implied no} |
| Athletic aid cross-country and track in cohort year | {Implied no} |
| Athletic aid all other sports combined in cohort year | {Implied no} |
Landmark College Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 5% |
| Percent American Indian/Alaska Native | 0% |
| Percent Asian/Pacific Islander | 2% |
| Percent Hispanic | 3% |